National net wealth, also known as national net worth, is the total sum of the value of a nation's assets minus its liabilities. It refers to the total value of net wealth possessed by the citizens of a nation at a set point in time.[1] This figure is an important indicator of a nation's ability to take on debt and sustain spending and is influenced not only by real estate prices, equity market prices, exchange rates, liabilities and incidence in a country of the adult population, but also human resources, natural resources and capital and technological advancements, which may create new assets or render others worthless in the future. The most significant component by far among most developed nations is commonly reported as household net wealth or worth and reflects infrastructure investment. National wealth can fluctuate, as evidenced in the United States data following the 2008 financial crisis and subsequent economic recovery. During periods when equity markets experienced strong growth, the relative national and per capita wealth of the countries where people are more exposed on those markets, such as the United States and United Kingdom, tend to rise. On the other hand, when equity markets are depressed, the relative wealth the countries where people invest more in real estate or bonds, such as France and Italy, tend to rise instead.[2]

Countries by total wealth (trillions USD)
List of countries/ geographic regions by total wealthEditTop 12 Countries by Total Wealth, 2019
United States (29.4%)
China (17.7%)
Japan (6.9%)
Germany (4.1%)
United Kingdom (4%)
France (3.8%)
India (3.5%)
Italy (3.1%)
Canada (2.4%)
Spain (2.2%)
South Korea (2.0%)
Australia (2.0%)
Rest (18.9%)
List by Credit Suisse (2019)[3][4][5]| Rank | Country/geographic region | Total wealth (billions USD) | Share of total |
|---|
| — | World | 360,603 | 100% |
| — | Asia-Pacific | 141,219 | 39.2% |
| — | Northern America | 114,607 | 31.8% |
| 1 | United States | 105,990 | 29.4% |
| — | Europe | 90,752 | 25.2% |
| — | Asia-Pacific (excluding China and India) | 64,778 | 18.0% |
| 2 | China | 63,827 | 17.7% |
| 3 | Japan | 24,992 | 6.9% |
| 4 | Germany | 14,660 | 4.1% |
| 5 | United Kingdom | 14,341 | 4.0% |
| 6 | France | 13,729 | 3.8% |
| 7 | India | 13,614 | 3.5% |
| 8 | Italy | 11,358 | 3.1% |
| — | Latin America | 9,906 | 2.7% |
| 9 | Canada | 8,573 | 2.4% |
| 10 | Spain | 7,772 | 2.2% |
| 11 | South Korea | 7,302 | 2.0% |
| 12 | Australia | 7,202 | 2.0% |
| — | Africa | 4,119 | 1.1% |
| 13 | Taiwan | 4,062 | 1.1% |
| 14 | Switzerland | 3,877 | 1.1% |
| 15 | Netherlands | 3,719 | 1.0% |
| 16 | Brazil | 3,535 | 1.0% |
| 17 | Hong Kong | 3,066 | 0.9% |
| 18 | Russia | 3,052 | 0.8% |
| 19 | Mexico | 2,701 | 0.7% |
| 20 | Belgium | 2,194 | 0.6% |
| 21 | Sweden | 2,049 | 0.6% |
| 22 | Austria | 1,950 | 0.5% |
| 23 | Indonesia | 1,823 | 0.5% |
| 24 | Poland | 1,771 | 0.5% |
| 25 | Saudi Arabia | 1,556 | 0.4% |
| 26 | Singapore | 1,381 | 0.4% |
| 27 | Turkey | 1,355 | 0.4% |
| 28 | Denmark | 1,271 | 0.4% |
| 29 | Thailand | 1,160 | 0.3% |
| 30 | Portugal | 1,098 | 0.3% |
| 31 | Norway | 1,096 | 0.3% |
| 32 | Israel | 1,081 | 0.3% |
| 33 | New Zealand | 1,072 | 0.3% |
| 34 | Ireland | 951 | 0.3% |
| 35 | United Arab Emirates | 922 | 0.3% |
| 36 | Egypt | 898 | 0.2% |
| 37 | Greece | 867 | 0.2% |
| 38 | Vietnam | 797 | 0.2% |
| 39 | Finland | 795 | 0.2% |
| 40 | Iran | 775 | 0.2% |
| 41 | South Africa | 770 | 0.2% |
| 42 | Philippines | 764 | 0.2% |
| 43 | Chile | 759 | 0.2% |
| 44 | Bangladesh | 697 | 0.2% |
| 45 | Malaysia | 682 | 0.2% |
| 46 | Romania | 668 | 0.2% |
| 47 | Luxembourg | 665 | 0.2% |
| 48 | Iceland | 595 | 0.2% |
| 49 | Colombia | 562 | 0.2% |
| 50 | Czech Republic | 550 | 0.2% |
| 51 | Bahamas | 522 | 0.2% |
| 52 | Pakistan | 465 | 0.1% |
| 53 | Nigeria | 443 | 0.1% |
| 54 | Kuwait | 405 | 0.1% |
| 52 | Peru | 377 | 0.1% |
| 53 | Hungary | 346 | 0.1% |
| 54 | Qatar | 328 | 0.1% |
| 55 | Iraq | 327 | 0.1% |
| 56 | Kazakhstan | 320 | 0.1% |
| 57 | Argentina | 311 | 0.1% |
| 58 | Ukraine | 308 | 0.1% |
| 59 | Morocco | 305 | 0.1% |
| 60 | Sri Lanka | 297 | 0.1% |
| 61 | Slovakia | 287 | 0.1% |
| 62 | Algeria | 252 | 0.1% |
| 63 | Kenya | 249 | 0.1% |
| 65 | Lebanon | 232 | 0.1% |
| 66 | Croatia | 209 | 0.1% |
| 67 | Ecuador | 205 | 0.1% |
| 68 | Slovenia | 205 | 0.1% |
| 69 | Serbia | 170 | 0.0% |
| 71 | Ethiopia | 163 | 0.0% |
| 72 | Oman | 156 | 0.0% |
| 73 | Jordan | 146 | 0.0% |
| 74 | Bulgaria | 143 | 0.0% |
| 74 | Belarus | 123 | 0.0% |
| 75 | El Salvador | 122 | 0.0% |
| 76 | Costa Rica | 119 | 0.0% |
| 77 | Myanmar | 116 | 0.0% |
| 78 | Lithuania | 115 | 0.0% |
| 79 | Tunisia | 112 | 0.0% |
| 80 | Panama | 108 | 0.0% |
| 81 | Cyprus | 107 | 0.0% |
| 82 | Bahrain | 106 | 0.0% |
| 84 | Latvia | 93 | 0.0% |
| 85 | Azerbaijan | 83 | 0.0% |
| 86 | Tanzania | 82 | 0.0% |
| 87 | Estonia | 81 | 0.0% |
| 87 | Libya | 81 | 0.0% |
| 89 | Bolivia | 78 | 0.0% |
| 89 | Bosnia and Herzegovina | 78 | 0.0% |
| 91 | Uruguay | 76 | 0.0% |
| 92 | Yemen | 72 | 0.0% |
| 93 | Albania | 70 | 0.0% |
| 94 | Nepal | 68 | 0.0% |
| 95 | Ghana | 66 | 0.0% |
| 96 | Turkmenistan | 57 | 0.0% |
| 97 | Cambodia | 53 | 0.0% |
| 98 | Paraguay | 51 | 0.0% |
| 99 | Malta | 50 | 0.0% |
| 100 | Angola | 49 | 0.0% |
| 101 | Mauritius | 48 | 0.0% |
| 102 | Armenia | 42 | 0.0% |
| 102 | Jamaica | 42 | 0.0% |
| 104 | Moldova | 41 | 0.0% |
| 104 | Trinidad and Tobago | 41 | 0.0% |
| 106 | Democratic Republic of the Congo | 40 | 0.0% |
| 107 | Zimbabwe | 39 | 0.0% |
| 108 | Georgia | 37 | 0.0% |
| 108 | Nicaragua | 37 | 0.0% |
| 110 | Cameroon | 33 | 0.0% |
| 110 | Senegal | 33 | 0.0% |
| 110 | Papua New Guinea | 30 | 0.0% |
| 110 | Uganda | 30 | 0.0% |
| 114 | Laos | 27 | 0.0% |
| 115 | Montenegro | 26 | 0.0% |
| 116 | Afghanistan | 25 | 0.0% |
| 117 | Namibia | 24 | 0.0% |
| 118 | Rwanda | 22 | 0.0% |
| 120 | Botswana | 21 | 0.0% |
| 120 | Kyrgyzstan | 21 | 0.0% |
| 120 | Madagascar | 21 | 0.0% |
| 120 | Syria | 21 | 0.0% |
| 124 | Zambia | 20 | 0.0% |
| 125 | Tajikistan | 18 | 0.0% |
| 126 | Gabon | 17 | 0.0% |
| 127 | Mali | 16 | 0.0% |
| 128 | Barbados | 14 | 0.0% |
| 128 | Cayman Islands | 14 | 0.0% |
| 128 | Brunei | 14 | 0.0% |
| 128 | Guinea | 14 | 0.0% |
| 131 | Burkina Faso | 13 | 0.0% |
| 131 | Equatorial Guinea | 13 | 0.0% |
| 133 | Benin | 12 | 0.0% |
| 133 | Malawi | 12 | 0.0% |
| 133 | Mongolia | 12 | 0.0% |
| 133 | Mozambique | 12 | 0.0% |
| 137 | Sudan | 11 | 0.0% |
| 138 | Eritrea | 10 | 0.0% |
| 138 | Niger | 10 | 0.0% |
| 140 | Fiji | 9 | 0.0% |
| 141 | Chad | 8 | 0.0% |
| 142 | Republic of the Congo | 7 | 0.0% |
| 142 | Maldives | 7 | 0.0% |
| 144 | Mauritania | 6 | 0.0% |
| 145 | Aruba | 5 | 0.0% |
| 145 | Guyana | 5 | 0.0% |
| 145 | Haiti | 5 | 0.0% |
| 145 | Liberia | 5 | 0.0% |
| 145 | St. Lucia | 5 | 0.0% |
| 145 | Togo | 5 | 0.0% |
| 151 | Samoa | 4 | 0.0% |
| 151 | Seychelles | 4 | 0.0% |
| 151 | Solomon Islands | 4 | 0.0% |
| 154 | Burundi | 3 | 0.0% |
| 154 | Grenada | 3 | 0.0% |
| 154 | Sierra Leone | 3 | 0.0% |
| 154 | Timor-Leste | 3 | 0.0% |
| 154 | Tonga | 3 | 0.0% |
| 159 | Antigua and Barbuda | 2 | 0.0% |
| 159 | Belize | 2 | 0.0% |
| 159 | Central African Republic | 2 | 0.0% |
| 159 | Comoros | 2 | 0.0% |
| 159 | Djibouti | 2 | 0.0% |
| 159 | Dominica | 2 | 0.0% |
| 159 | Gambia | 2 | 0.0% |
| 159 | Guinea-Bissau | 2 | 0.0% |
| 159 | Lesotho | 2 | 0.0% |
| 159 | St. Vincent and the Grenadines | 2 | 0.0% |
| 159 | Suriname | 2 | 0.0% |
| 159 | Vanuatu | 2 | 0.0% |
| 171 | Sao Tome and Principe | 0 | 0.0% |
Differences by countryEdit| Learn more This article or section appears to contradict itself on national wealth of Canada for 2005, 2015 and 2020. |
In the following table are ranked the 30 countries by the largest national net wealth from 2000 to 2019 according to Credit Suisse S.A. (October 2020).[3]
The 30 largest countries by net national wealth (in billions USD)| Rank | Country | 2000 | Country | 2005 | Country | 2010 | Country | 2015 | Country | 2020 | Country | Peak value | Peak year |
|---|
| — | World | 116,907 | World | 178,652 | World | 238,958 | World | 289,934 | World | 360,603 | World | 360,603 | 2019 |
| 1 | United States | 42,320 | United States | 59,921 | United States | 60,230 | United States | 83,586 | United States | 105,990 | United States | 105,990 | 2020 |
| 2 | Japan | 19,404 | Japan | 19,476 | Japan | 24,800 | China | 46,546 | China | 63,827 | China | 63,898 | 2017 |
| 3 | United Kingdom | 6,565 | United Kingdom | 10,949 | China | 24,735 | Japan | 21,555 | Japan | 24,992 | Japan | 29,718 | 2011 |
| 4 | Germany | 6,160 | France | 9,679 | France | 13,479 | United Kingdom | 13,871 | Germany | 14,660 | Germany | 14,660 | 2020 |
| 5 | France | 4,704 | Germany | 9,073 | Italy | 11,504 | France | 11,575 | France | 14,639 | France | 14,639 | 2020 |
| 6 | Italy | 5,522 | Italy | 9,457 | Germany | 11,892 | Germany | 11,990 | United Kingdom | 14,341 | United Kingdom | 14,630 | 2019 |
| 7 | China | 3,704 | China | 8,523 | United Kingdom | 10,965 | Italy | 10,489 | India | 12,614 | Italy | 12,820 | 2007 |
| 8 | Canada | 2,612 | Spain | 6,905 | Spain | 8,670 | India | 8,719 | Italy | 11,358 | India | 12,614 | 2019 |
| 9 | Spain | 2,497 | Canada | 4,357 | Canada | 6,717 | Canada | 6,900 | Canada | 8,573 | Spain | 10,296 | 2007 |
| 10 | Taiwan | 1,786 | South Korea | 3,512 | Australia | 6,097 | Australia | 6,418 | Spain | 7,772 | Canada | 8,728 | 2017 |
| 11 | South Korea | 1,715 | Australia | 3,480 | India | 5,900 | Spain | 6,167 | South Korea | 7,302 | Australia | 8,019 | 2017 |
| 12 | Netherlands | 1,591 | Netherlands | 2,524 | South Korea | 4,843 | South Korea | 6,125 | Australia | 7,202 | South Korea | 7,531 | 2017 |
| 13 | Australia | 1,500 | India | 2,380 | Netherlands | 3,311 | Switzerland | 3,401 | Taiwan | 4,062 | Taiwan | 4,149 | 2017 |
| 14 | Switzerland | 1,273 | Taiwan | 2,287 | Brazil | 3,169 | Taiwan | 3,340 | Switzerland | 3,877 | Switzerland | 3,877 | 2020 |
| 15 | India | 1,230 | Switzerland | 1,737 | Taiwan | 3,024 | Netherlands | 2,999 | Netherlands | 3,719 | Brazil | 3,795 | 2017 |
| 16 | Mexico | 1,219 | Belgium | 1,488 | Switzerland | 2,522 | Brazil | 2,750 | Brazil | 3,535 | Netherlands | 3,719 | 2020 |
| 17 | Belgium | 931 | Canada | 1,445 | Belgium | 1,953 | Canada | 2,387 | Hong Kong | 3,066 | Russia | 3,196 | 2013 |
| 18 | Hong Kong | 840 | Austria | 1,188 | Russia | 1,745 | Hong Kong | 2,285 | Russia | 3,052 | Hong Kong | 3,066 | 2020 |
| 19 | Brazil | 736 | Brazil | 1,127 | Turkey | 1,711 | Belgium | 1,943 | Canada | 2,701 | Canada | 2,701 | 2020 |
| 20 | Austria | 669 | Greece | 1,020 | Austria | 1,615 | Russia | 1,786 | Belgium | 2,194 | Belgium | 2,309 | 2017 |
| 21 | Greece | 618 | Turkey | 1,017 | Mexico | 1,585 | Sweden | 1,786 | Sweden | 2,049 | Sweden | 2,140 | 2017 |
| 22 | Sweden | 522 | Sweden | 966 | Sweden | 1,511 | Turkey | 1,755 | Austria | 1,950 | Austria | 1,950 | 2020 |
| 23 | Israel | 465 | Hong Kong | 920 | Hong Kong | 1,424 | Austria | 1,576 | Indonesia | 1,823 | Turkey | 1,946 | 2013 |
| 24 | Denmark | 451 | Poland | 894 | Poland | 1,388 | Poland | 1,385 | Poland | 1,771 | Indonesia | 1,823 | 2020 |
| 25 | Poland | 450 | Russia | 876 | Greece | 1,248 | Indonesia | 1,328 | Saudi Arabia | 1,556 | Poland | 1,814 | 2017 |
| 26 | Turkey | 442 | Denmark | 799 | Indonesia | 1,120 | Saudi Arabia | 1,179 | Singapore | 1,381 | Greece | 1,584 | 2007 |
| 27 | Portugal | 419 | Portugal | 762 | Denmark | 1,022 | Singapore | 1,070 | Turkey | 1,355 | Saudi Arabia | 1,556 | 2020 |
| 28 | Indonesia | 367 | United Arab Emirates | 742 | Norway | 974 | Denmark | 1,048 | Denmark | 1,271 | Singapore | 1,381 | 2020 |
| 29 | Norway | 350 | Norway | 684 | Portugal | 955 | Egypt | 1,042 | Thailand | 1,160 | Denmark | 1,280 | 2017 |
| 30 | Singapore | 324 | Ireland
South Africa | 589 | Singapore | 871 | Portugal | 904 | Portugal | 1,098 | Thailand | 1,160 | 2020 |
The following table indicates the share of global wealth of the ten largest countries by net national wealth at given years. The share of global wealth of a country that is 5% or greater at a given year is emboldened.
- Share of global wealth of the ten largest countries by net national wealth at given years (%)
2000-09| Year | Australia | Canada | China | France | Germany | Italy | Japan | South Korea | Spain | Taiwan | United Kingdom | United States | Aggregate share of the top 10 |
|---|
| 2000 | — | 2.2% | 3.2% | 4.0% | 5.3% | 4.7% | 16.6% | — | 2.1% | 1.5% | 5.6% | 36.2% | 81.4% |
|---|
| 2001 | — | 2.2% | 3.6% | 4.1% | 5.3% | 4.7% | 14.4% | — | 2.4% | 1.6% | 5.8% | 37.6% | 81.7% |
|---|
| 2002 | — | 2.0% | 3.8% | 4.7% | 5.7% | 5.4% | 14.2% | 1.7% | 3.0% | — | 6.3% | 33.6% | 80.4% |
|---|
| 2003 | 2.0% | 2.3% | 3.8% | 5.4% | 6.0% | 5.8% | 13.3% | — | 3.6% | — | 6.4% | 31.8% | 80.4% |
|---|
| 2004 | 2.0% | 2.2% | 4.0% | 5.7% | 5.9% | 5.9% | 11.8% | — | 4.0% | — | 6.7% | 31.6% | 79.8% |
|---|
| 2005 | — | 2.4% | 4.8% | 5.4% | 5.1% | 5.3% | 10.9% | 2.0% | 3.9% | — | 6.1% | 33.5% | 79.4% |
|---|
| 2006 | 2.1% | 2.4% | 5.1% | 5.9% | 5.1% | 5.6% | 9.7% | — | 4.3% | — | 6.5% | 31.4% | 78.1% |
|---|
| 2007 | 2.3% | 2.7% | 6.1% | 6.3% | 5.4% | 5.6% | 8.8% | — | 4.5% | — | 6.4% | 28.0% | 76.1% |
|---|
| 2008 | 1.8% | 2.2% | 8.5% | 6.2% | 5.5% | 5.7% | 11.5% | — | 4.5% | — | 4.5% | 25.8% | 76.2% |
|---|
| 2009 | 2.5% | 2.6% | 8.8% | 5.9% | 5.5% | 5.5% | 10.5% | — | 4.2% | — | 4.9% | 24.9% | 75.3% |
|---|
2010-19| Year | Australia | Canada | China | France | Germany | India | Italy | Japan | Spain | United Kingdom | United States | Aggregate share of the top 10 |
|---|
| 2010 | 2.6% | 2.8% | 10.4% | 5.6% | 5.0% | — | 4.8% | 10.4% | 3.6% | 4.6% | 25.2% | 75.0% |
|---|
| 2011 | 2.5% | 2.8% | 12.2% | 5.3% | 4.7% | — | 4.4% | 11.7% | 3.5% | 4.6% | 24.2% | 75.9% |
|---|
| 2012 | 2.6% | 2.9% | 12.9% | 5.0% | 4.7% | — | 4.3% | 10.1% | 3.0% | 4.5% | 24.8% | 74.8% |
|---|
| 2013 | — | 2.7% | 14.3% | 4.8% | 4.8% | 2.3% | 4.2% | 8.0% | 2.7% | 4.7% | 26.4% | 74.9% |
|---|
| 2014 | 2.3% | 2.7% | 15.3% | 4.3% | 4.4% | 2.6% | 4.0% | 7.3% | — | 4.9% | 28.0% | 75.8% |
|---|
| 2015 | 2.2% | 2.4% | 16.1% | 4.0% | 4.1% | 3.0% | 3.6% | 7.4% | — | 4.8% | 28.8% | 76.4% |
|---|
| 2016 | 2.3% | 2.5% | 17.8% | 3.8% | 4.0% | 3.1% | 3.3% | 7.3% | — | 4.1% | 28.9% | 77.1% |
|---|
| 2017 | 2.3% | 2.5% | 18.2% | 4.1% | 4.1% | 3.5% | 3.3% | 6.8% | — | 4.1% | 27.4% | 76.2% |
|---|
| 2018 | 2.2% | 2.4% | 17.6% | 4.1% | 4.1% | 3.4% | 3.2% | 6.8% | — | 4.1% | 29.1% | 76.8% |
|---|
| 2019 | — | 2.4% | 17.7% | 4.0% | 4.1% | 3.5% | 3.1% | 6.9% | 2.2% | 4.0% | 29.4% | 77.1% |
|---|
List of continents, Asia-Pacific, China and India by total wealthEditRegions of the world by share of total world's wealth, 2020
Northern America (31.0%)
Europe (23.0%)
China (20.0%)
Asia-Pacific (9.9%)
India (4.1%)
Latin America (2.3%)
Africa (1.0%)
List by Credit Suisse (2020)[6]| Rank | Continent/region/country | Total wealth (trillions USD) | Share |
|---|
| - | World | 400.2 | 100.0% |
| 1 | North America | 124.0 | 31.0% |
| 2 | Europe | 93.4 | 23.0% |
| 3 | China | 81.4 | 20.0% |
| 4 | Asia-Pacific | 55.6 | 9.9% |
| 5 | India | 17.6 | 4.1% |
| 6 | Latin America | 9.8 | 2.3% |
| 7 | Africa | 4.7 | 1.0% |